Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (1-2) vs. Utica College (1-1) Date: Mar 12, 2011 Attendance: 157 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 3 | 3 | 6 |
| Utica College | 7 | 5 | 12 |
|
SUNY Potsdam SCORING: GOALS: Carly Richards 2; Sierra Langkammerer 2; Kathleen
Frear 1; Whitney Boshart 1.
ASSISTS: Maribeth Simmons 1.
Utica College SCORING: GOALS: Tammy Kohanski 4; Katlyn Banker 3; Janet Campo 2; Julianne Schulteiss 1; Maria Santucci 1; Lily Fleskes 1. ASSISTS: Katlyn Banker 4; Tammy Kohanski 2. PENALTIES - SUNY Potsdam 0/0:00; Utica College 0/0:00. Officials: Charlie Aumiller; Sheila Donahue; Jessica Cemate. |
| Utica College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 88 | Shelby Barbay | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| 3 | Tammy Kohanski | 4 | 2 | 4 | 1 | 4 | 2 | 0-0 | - | |
| 4 | Kelley Fulerton | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - | |
| 5 | Lily Fleskes | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Katlyn Banker | 3 | 4 | 5 | 4 | 4 | 2 | 0-0 | - | |
| 11 | Meghan Olesen | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Julia Primps | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Lauren Gilmore | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 17 | Kaela King | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 18 | Kasey Lederle | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Maria Santucci | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Julianne Schulteiss | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Holly Millerd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jennifer Rogaski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Alexandra Balboni | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Lindsey Gelles | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Amanda Edson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Janet Campo | 2 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | |
| 27 | Kristen Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 17 | 19 | 27 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Shelby Barbay | 60:00 | 6 | W | 9 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 13 | Kaci Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Maribeth Simmons | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 4 | Sierra Langkammerer | 2 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | |
| 6 | Aubrey Macintosh | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Lisa Seidel | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 8 | Whitney Boshart | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Carly Richards | 2 | 0 | 6 | 2 | 5 | 1 | 0-0 | - | |
| 11 | Sam Brown | 0 | 0 | 6 | 1 | 2 | 3 | 0-0 | - | |
| 12 | Shannon Miller | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - | |
| 18 | Kathleen Frear | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Brittany Coffey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 00 | Jen Chmiel | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - | |
| 5 | Caitlin Matalavage | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Lizzy Penree | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dana Molloy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Julie Perna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Erica Olsowske | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Hannah Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 21 | 17 | 21 | 18 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Kaci Milligan | 30:00 | 7 | L | 2 |
| 00 | Jen Chmiel | 30:00 | 5 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 11 | 10 | 21 |
| Utica College | 10 | 7 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 2 | 2 | 4 |
| Utica College | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNY Potsdam | 7 | 10 | 17 |
| Utica College | 8 | 11 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNY Potsdam | 8 | 13 | 21 |
| Utica College | 10 | 17 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 |
| Utica College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SUNY Potsdam | 1-4 | 4-10 | 5-14 |
| Utica College | 4-10 | 6-10 | 10-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 |
| Utica College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:03 | UTICA | EVEN | Katlyn Banker (1) | Unassisted | 1-0 |
| 2. | 25:50 | POTWLAX | EVEN | Whitney Boshart (1) | Unassisted | 1-1 | |
| 3. | 21:40 | POTWLAX | EVEN | Carly Richards (8) | Unassisted | 1-2 | |
| 4. | 21:29 | UTICA | EVEN | Lily Fleskes (1) | Unassisted | 2-2 | |
| 5. | 21:29 | UTICA | EVEN | Tammy Kohanski (3) | Unassisted | 3-2 | |
| 6. | 17:36 | UTICA | EVEN | Tammy Kohanski (4) | Unassisted | 4-2 | |
| 7. | 11:34 | UTICA | EVEN | Katlyn Banker (4) | Tammy Kohanski (2) | 5-2 | |
| 8. | 9:20 | UTICA | EVEN | Janet Campo (1) | Katlyn Banker (1) | 6-2 | |
| 9. | 8:30 | POTWLAX | EVEN | Carly Richards (9) | Unassisted | 6-3 | |
| 10. | 5:40 | UTICA | EVEN | Tammy Kohanski (5) | Katlyn Banker (2) | 7-3 | |
| 11. | 2nd | 27:28 | POTWLAX | EVEN | Kathleen Frear (1) | Free position shot | 7-4 |
| 12. | 26:07 | UTICA | EVEN | Tammy Kohanski (6) | Free position shot | 8-4 | |
| 13. | 22:06 | UTICA | EVEN | Maria Santucci (1) | Katlyn Banker (3) | 9-4 | |
| 14. | 19:59 | UTICA | EVEN | Katlyn Banker (5) | Tammy Kohanski (3) | 10-4 | |
| 15. | 16:44 | UTICA | EVEN | Julianne Schulteiss (1) | Free position shot | 11-4 | |
| 16. | 11:23 | UTICA | EVEN | Janet Campo (2) | Katlyn Banker (4) | 12-4 | |
| 17. | 5:04 | POTWLAX | EVEN | Sierra Langkammerer (9) | Maribeth Simmons (6) | 12-5 | |
| 18. | 1:44 | POTWLAX | EVEN | Sierra Langkammerer (10) | Unassisted | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:57 | POTWLAX | 6 | Aubrey Macintosh | N/A | YELLOW CARD | |
| 06:07 | POTWLAX | 5 | Caitlin Matalavage | N/A | YELLOW CARD |